OCSA Vehicle Disclosure Standard · Draft for consultation
What a fully disclosed car prize looks like
This is a specimen listing. The operator and vehicle are fictional, and every figure is illustrative. On the left is what a player would see. On the right, in italics, OCSA explains why each item is there. Everything shown can be published without creating a security risk for the operator or the winner.
48 photos of this exact car, plate visible in every exterior shot · 3-minute walkaround video with cold start
Example Competitions Ltd
2019 Volkswagen Golf GTI Performance 2.0 TSI DSG or £22,500 cash
- Mileage
- 38,412
- read on 22 Sep 2026
- Registration
- OC19 QSA
- first reg. 14 Mar 2019
- Former keepers
- 2
- per V5C
- MOT expires
- 13 Mar 2027
- history below
Prize value
| Stated prize value | £24,950 |
|---|---|
| How we valued it | Average retail value from three independent trade valuation guides, checked 21 Sep 2026, at the mileage shown |
| Cash alternative | £22,500 (90% of stated value) |
| Substitution | If this car cannot be supplied, the winner chooses a replacement of equal or greater value using the same method, or the cash |
Ownership and history check
| Owned by the operator since | 18 Sep 2026 · V5C photo published with keeper details and document reference number blacked out |
|---|---|
| History check date | 21 Sep 2026 · certificate published with the VIN masked |
| Outstanding finance | None recorded |
| Insurance write-off | None recorded |
| Stolen marker | None recorded |
| Mileage discrepancy | None recorded |
| Plate changes | None recorded |
| Imported | No · UK supplied |
MOT history
From the GOV.UK MOT history service. Any player can check it using the registration above.
| Test date | Mileage | Result | Advisories and failures |
|---|---|---|---|
| 10 Mar 2026 | 37,815 | Pass | Front brake discs slightly worn |
| 11 Mar 2025 | 34,960 | Pass | None |
| 12 Mar 2024 | 31,277 | Pass | Nearside front tyre worn close to legal limit |
| 9 Mar 2023 | 26,904 | Pass | Passed on same-day retest |
| 9 Mar 2023 | 26,904 | Fail | Offside rear brake light not working |
| 8 Mar 2022 | 21,108 | Pass | None |
Condition report
| Service history | 7 stamps · 5 main dealer, 2 independent · last service 12 Aug 2026 at 38,020 miles |
|---|---|
| Tyre tread | NSF 6.1mm · OSF 6.0mm · NSR 4.8mm · OSR 4.9mm |
| Brakes | Front discs and pads replaced Apr 2026 |
| Bodywork | Light stone chips on bonnet · 20mm scuff on nearside rear alloy · photographed |
| Known faults | None · no warning lights at cold start (see video) |
| Keys | 2 |
| Modifications | None · standard factory specification |
| Warranty | Manufacturer warranty expired Mar 2022 · 3-month operator warranty included |
Running costs
| Vehicle tax | Standard rate (first registered after April 2017) |
|---|---|
| Insurance group | 31 |
| Fuel economy | 34.4 mpg (WLTP combined) |
| Clean air zones | Euro 6 petrol · ULEZ and CAZ compliant |
| Licence needed | Category B (standard car licence) |
What the winner gets
| Handover mileage | No more than 38,700 miles at delivery |
|---|---|
| Delivery | Free to any address in England, Scotland, Wales and Northern Ireland within 14 days of the draw |
| Keeper change | V5C keeper change submitted to DVLA on the day of handover |
| Tax and insurance | Winner arranges both before delivery · we will help |
| Tax on the prize | Winnings are not subject to UK income tax |
Entry and draw
Free entry
Enter free by post. Postal entries go into the same draw with exactly the same chance of winning as paid entries. Full instructions: How to enter free
| Ticket price | £0.99 |
|---|---|
| Maximum entries | 29,999 · each entry has at least a 1 in 29,999 chance |
| Draw date | Sunday 11 October 2026, 8pm · goes ahead whatever the number of entries sold |
| Draw method | Random number generated at the time of the draw, with the result and the data needed to verify it published on a public register |
What we deliberately leave out
These details add nothing a player needs, and each creates a real risk.
- Full VIN (chassis number). Used to clone vehicle identities and order duplicate keys.
- V5C document reference number. Allows the vehicle to be taxed and the keeper changed online.
- Where the car is kept. No addresses, recognisable driveways or showroom locations in photos before the draw.
- Previous keepers’ names or addresses. Personal data, and irrelevant to the player.
- Security and tracker details. Make, model or fitting location of trackers and immobilisers.
- The winner’s address or delivery date. Publish the winner’s first name and town only, with their consent.